ND FV-105 / ND FV-300 Filter Geotextile


Product | ND FV-105 Filter Geotextile |
---|---|
![]() |
|
Material | Polypropylene (PP) |
Dimensions | 100 x 2.4 m |
Packaging | approx. 240 m² |
Color | White |
Thickness | approx. 0.6 mm |
Static puncture (CBR test) | approx. 1,300 kN |
Tensile strength | approx. 8 kN/m (MD) / 8 kN/m (CMD) |
Elongation | > 40 % (MD) / > 45 % (CMD) |
Dynamic perforation resistance | approx. 34 mm |
Characteristic opening size | approx. 100 μm |
Waterflow normal to the plain | approx. 100 l/m²s |
Mass per unit area | approx. 105 g/m² |
ND FV-300 Filter Geotextile |
---|
![]() |
Polypropylene (PP) |
100 x 2 m |
approx. 200 m² |
White |
approx. 1.8 mm |
approx. 3,500 kN |
approx. 22 kN/m (MD) / 24 kN/m (CMD) |
>50 % (MD) / >50 % (CMD) |
approx. 15 mm |
approx. 60 μm |
approx. 40 l/m²s |
approx. 305 g/m² |