ND X20 Drainage System

Product | ND X20 Drainage System |
---|---|
Dimensions | approx. 30 m x 1.20 m |
Packaging | approx. 36 m², roll |
Weight | approx. 958 g/m² |
Construction height | approx. 20 mm |
Compressive strength | approx. 270 kPa |
Compressive strength under 10 % deformation | approx. 240 kPa |
Material dimpled core | recycled, high impact polystyrene (HIPS) |
Material filter geotextile - approx. 10 cm overlap one side | polypropylene (PP) |
Material vapour-permeable geotextile- approx. 10 cm overlap one side | polypropylene (PP) |
Perforations/m² | approx. 1,540, Ø 6.3 mm |
Water reservoir | approx. 3.5 l/m² |
Drainage capacity 2 % fall (10 kPa) | approx. 0.92 l/(s.m) |
CE | hEN 13252 |
Dimensions | approx. 30 m x 1.20 m |
Packaging | approx. 36 m², roll |
Weight | approx. 958 g/m² |
Construction height | approx. 20 mm |
Compressive strength | approx. 270 kPa |
Compressive strength under 10 % deformation | approx. 240 kPa |
Material dimpled core | recycled, high impact polystyrene (HIPS) |
Material filter geotextile - approx. 10 cm overlap one side | polypropylene (PP) |
Material vapour-permeable geotextile- approx. 10 cm overlap one side | polypropylene (PP) |
Perforations/m² | approx. 1,540, Ø 6.3 mm |
Water reservoir | approx. 3.5 l/m² |
Drainage capacity 2 % fall (10 kPa) | approx. 0.92 l/(s.m) |
CE | hEN 13252 |
The allrounder especially designed for extensive green roofs
Download the ND X20 Drainage System folder