ND 800 / ND 820 Drainage System


Product | ND 800 Drainagesysteem |
---|---|
![]() |
|
Dimensions | approx. 20 m x 1.25 m |
Packaging | approx. 25 m², roll |
Weight | approx. 1,226 g/m² |
Construction height | approx. 26.5 mm |
Compressive strength | approx. 500 kPa |
Material dimpled sheet | recycled, high impact polystyrene (HIPS) |
Material filter geotextile | polypropylene (PP) and propyethylene (PE) |
Material pressure dividing slip film | - |
Drainage capacity i = 1 (20 kPa) | 14.15 l/(s.m) |
Drainage capacity 2 % fall (20 kPa) | 2.09 l/(s.m) |
CE | hEN 13252 |
ND 820 Drainagesysteem |
---|
![]() |
approx. 20 m x 1.25 m |
approx. 25 m², rol |
approx. 1,267 g/m² |
approx. 26.5 mm |
approx. 500 kPa |
recycled polystyrene (HIPS) |
polypropylene (PP) and polyethylene (PE) |
polypropylene (PP) |
approx. 14.11 l/(s.m) |
approx. 2.09 l/(s.m) |
NEN EN 13252 |