ND 200 / ND 220 Drainage System


Product | ND 200 Drainage System |
---|---|
![]() |
|
Dimensions | approx. 32 m x 1,25 m |
Packaging | approx. 40 m², roll |
Weight | approx. 908 g/m² |
Construction height | approx. 12.5 mm |
Compressive strength | approx. 700 kPa |
Material dimpled sheet | recycled, high impact polystyrene (HIPS) |
Material filter geotextile | polypropylene (PP) and propyethylene (PE) |
Material pressure dividing slip film | - |
Drainage capacity i = 1 (20 kPa) | 5.29 l/(s.m) |
Drainage capacity 2 % fall (20 kPa) | 0.60 l/(s.m) |
CE | hEN EN 13252 |
ND 220 Drainage System |
---|
![]() |
approx. 32 m x 1,25 m |
approx. 40 m², roll |
approx. 949 g/m² |
approx. 12.5 mm |
approx. 700 kPa |
recycled, high impact polystyrene (HIPS) |
polypropylene (PP) and propyethylene (PE) |
polypropylene (PP) |
5.29 l/(s.m) |
0.60 l/(s.m) |
hEN 13252 |